MH-CPD30 Electric forklift
1.PRODUCTION EXPERIENCEOwn factory, with 10 years of richproduction experience, acceptsvariouscustomizations2.PRODUCTION EQUIPMENTIt has a variety of precision CNCmachine tools, laser cutting andother equipment.3.PRODUCT QUALITYThe company’s products havesuccessively passed l5O, EU CEandother more than ten quality andsafety inspection projects.
Product description
| Section | Item | Parameter | Symbol | Unit | Value |
|---|---|---|---|---|---|
| Trait | 1.1 | Model number | HY-CPD30S/A | ||
| 1.2 | Dynamic form | Power-driven | |||
| 1.3 | Type of operation | Mount type | |||
| 1.4 | Load | Q | kg | 3000 | |
| 1.5 | Load center distance | C | mm | 500 | |
| 1.6 | Front overhang | X | mm | 480 | |
| 1.7 | Wheelbase | Y | mm | 1740 | |
| Weight | 2.1 | Dead weight (including battery) | kg | 4200 | |
| Tires, Chassis | 3.1 | Tire type, drive wheel / steering wheel | Solid tyre | ||
| 3.2 | Driving wheel size (diameter × width) | mm | 28×9-15 | ||
| 3.3 | Wheel size (diameter × width) | mm | 6.50-10 | ||
| 3.4 | Number of driving wheels, steering wheels (x = driving wheels) | 2X/2 | |||
| 3.5 | Drive wheel base | b10 | mm | 1000 | |
| 3.6 | Steering wheel gauge | b11 | mm | 960 | |
| Dimension | 4.1 | Gantry and fork rake angle | α/β (°) | 6/10 | |
| 4.2 | The height of the gantry after falling | h1 | mm | 2210 | |
| 4.3 | The maximum lifting height of the standard frame | h3 | mm | 3000 | |
| 4.4 | The height of the gantry at its highest lift | h4 | mm | 4060 | |
| 4.5 | Top guard (cockpit) height | h6 | mm | 2150 | |
| 4.6 | Seat height | h7 | mm | 1200 | |
| 4.7 | Height of traction pin center | h10 | mm | 580 | |
| 4.8 | Vehicle length | l1 | mm | 2780 | |
| 4.9 | The length of the vertical face of the fork | l2 | mm | 1710 | |
| 4.10 | Integral width | b1/b2 | mm | 1200 | |
| 4.11 | Fork size | s/e/l | mm | 45×122×1070 | |
| 4.12 | Cargo fork frame outside width | b3 | mm | 1140 | |
| 4.13 | Full load door frame bottom clearance | m1 | mm | 185 | |
| 4.14 | Minimum body clearance | m2 | mm | 150 | |
| 4.15 | The tray is 1200 wide × 1000 long channel width | Ast | mm | 4100 | |
| 4.16 | The tray is 800 wide × 1200 long channel width | Ast | mm | 4300 | |
| 4.17 | Turning radius | Wa | mm | 2480 | |
| Performance Parameter | 5.1 | Travel speed, full load / no load | km/h | 12/13 | |
| 5.2 | Lifting speed, full load / no load | m/s | 0.30/0.35 | ||
| 5.3 | Descent speed, full load / no load | m/s | 0.38/0.35 | ||
| 5.4 | Maximum climb, full / no load | % | 15 | ||
| 5.5 | Service brake type | Hydraulic + Mechanical | |||
| 5.6 | Parking brake type | Machine | |||
| Motor, Power Source | 6.1 | Drive motor rated power S2 60 minutes | kW | 10 | |
| 6.2 | Hoisting motor rated power S3 15% | kW | 12 | ||
| 6.3 | Battery voltage / nominal capacity K5 | Ah | (图片底部未完整显示,无法识别) | ||
| 6.4 | Drive control type | Permanent magnet synchronous motor |
Get In Touch
We'd love to hear from you. Send us a message and we'll respond as soon as possible.