MH-80 Lawn mower
1.PRODUCTION EXPERIENCEOwn factory, with 10 years of richproduction experience, acceptsvariouscustomizations2.PRODUCTION EQUIPMENTIt has a variety of precision CNCmachine tools, laser cutting andother equipment.3.PRODUCT QUALITYThe company’s products havesuccessively passed l5O, EU CEandother more than ten quality andsafety inspection projects.
Product description
| Specification | Details |
|---|---|
| Product Model | HF-608-90 |
| Package Size | 1450 × 1360 × 780 mm |
| Package Weight | 390 KG |
| Cutting Width | 900 mm |
| Starting Method | Electric Start |
| Engine Type | Gasoline Engine |
| Blade Type | Single Blade, Quantity: 2 |
| Power | 22 HP |
| Travel Speed | 0–6 km/h |
| Product Size | 1400 × 1300 × 630 mm |
| Net Weight | 330 KG |
| Remote Control Distance | 200 m |
| Cutting Height | 10–200 mm, Electric Adjustment |
| Climbing Ability | 70° |
| Engine Brand | Loncin 608CC |
| Stroke | 4-Stroke |
| Mowing Efficiency | 4000 m²/h |
| Item | Specification |
|---|---|
| Model No. | HF-608-90 |
| Overall Dimension | 1400 × 1300 × 630 mm |
| Packing Dimension | 1450 × 1360 × 780 mm |
| Net Weight | 330 KG |
| Gross Weight | 390 KG |
| Cutting Width | 900 mm |
| Cutting Height | 10–200 mm (Electric Adjustment) |
| Engine | Gasoline Engine |
| Engine Brand | Loncin 608CC |
| Engine Type | 4-Stroke |
| Starting System | Electric Start |
| Blade | Single Blade × 2 |
| Power Output | 22 HP |
| Remote Control Range | 200 m |
| Travel Speed | 0–6 km/h |
| Maximum Gradeability | 70° |
| Mowing Capacity | 4000 m²/h |
Get In Touch
We'd love to hear from you. Send us a message and we'll respond as soon as possible.