MH-22 Excavator
1.PRODUCTION EXPERIENCEOwn factory, with 10 years of richproduction experience, acceptsvariouscustomizations2.PRODUCTION EQUIPMENTIt has a variety of precision CNCmachine tools, laser cutting andother equipment.3.PRODUCT QUALITYThe company’s products havesuccessively passed l5O, EU CEandother more than ten quality andsafety inspection projects.
Product description
| Category | Item | Description | Unit | Value |
|---|---|---|---|---|
| Main Dimension | a | Wheel Base | mm | 1230 |
| b | Track Length | mm | 1595 | |
| c | Upper Chassis Ground Clearance | mm | 460 | |
| d | Counterweight Turning Radius | mm | 735 | |
| e | Chassis Width | mm | 990 / 1300 | |
| f | Track Width | mm | 230 | |
| g | Track Height | mm | 380 | |
| h | Transportation Length | mm | 3600 | |
| i | Total Height | mm | 2450 | |
| q | Bucket Width | mm | 485 | |
| Operating Range | A | Max. Digging Radius on Ground | mm | 3840 |
| B | Max. Digging Radius | mm | 3910 | |
| C | Max. Digging Depth | mm | 2270 | |
| D | Max. Digging Height | mm | 3570 | |
| E | Max. Dumping Height | mm | 2480 | |
| F | Maximum Vertical Digging Depth | mm | 1910 | |
| G | Minimum Turning Radius | mm | 1540 | |
| H | Maximum Lift of Dozer Blade | mm | 280 | |
| I | Maximum Depth of Dozer Blade | mm | 190 | |
| RS | Swing Boom Right Offset | mm | 510 | |
| LS | Swing Boom Left Offset | mm | 345 | |
| RA | Swing Boom Right Swing Angle | ° | 53 | |
| LA | Swing Boom Left Swing Angle | ° | 62 |
Get In Touch
We'd love to hear from you. Send us a message and we'll respond as soon as possible.