MH-08 Excavator
1.PRODUCTION EXPERIENCEOwn factory, with 10 years of richproduction experience, acceptsvariouscustomizations2.PRODUCTION EQUIPMENTIt has a variety of precision CNCmachine tools, laser cutting andother equipment.3.PRODUCT QUALITYThe company’s products havesuccessively passed l5O, EU CEandother more than ten quality andsafety inspection projects.
Product description
| Mast Type | Lift Height (mm) | Lowered Mast Height (mm) |
|---|---|---|
| 2-Stage Mast | 2000 | 1560 |
| 2500 | 1760 | |
| 3000 | 2000 | |
| 3500 | 2300 | |
| 4000 | 2550 | |
| 3-Stage Mast | 3500 | 1800 |
| 4000 | 1960 | |
| 4500 | 2100 | |
| 5000 | 2330 | |
| 5500 |
2500 |
| Item | Specification |
|---|---|
| Overall Length | 1960 mm |
| Overall Width | 790 mm |
| Fork Length | 1150 mm |
| Item | Specification |
|---|---|
| Rated Capacity | 2,000 kg |
| Operating Type | Fully Electric Walkie Stacker |
| Brake System | Electromagnetic Brake |
| Service Weight | Approx. 550 kg |
| Fork Ground Clearance | 85 mm |
| Drive Motor Power | 48V / 2000 W |
| Lift Motor Power | 48V / 3000 W |
| Fork Dimensions (L × W × T) | 1150 × 180 × 50 mm |
| Overall Fork Width | 700 mm |
| Inner Fork Width | 340 mm |
| Feature | Description |
|---|---|
| Rated Capacity | 2.0 Ton |
| Drive Type | Electric Walkie |
| Mast Type | 2-Stage / 3-Stage Optional |
| Lift Height | 2000–5500 mm |
| Steering Type | Walk-Behind Operation |
| Customization | Custom Lift Heights Available |
Get In Touch
We'd love to hear from you. Send us a message and we'll respond as soon as possible.